ChemData |
| Symbol | A B F | Group |
Name |
atomic # |
atomic mass |
Notes |
mp C |
bp C |
density g/mL |
EN | First IE kJ/mol | Covalent Atomic Radius pm |
| H | A | 1 | hydrogen | 1 | 1.008 | -259.1 | -252.9 | 6.99E-05 | 2.1 | 1312 | 37 | |
| He | A | 18 | helium | 2 | 4.003 | -272.2 | -268.9 | 1.79E-04 | 2377 | 32 | ||
| Li | A | 1 | lithium | 3 | 6.941 | 180.5 | 1342.0 | 5.43E-01 | 1 | 520 | 134 | |
| Be | A | 2 | beryllium | 4 | 9.012 | 1278 | 2970.0 | 1.85E+00 | 1.5 | 899 | 90 | |
| B | A | 13 | boron | 5 | 10.81 | sublimes | 2079 | 2550.0 | 2.34E+00 | 2 | 801 | 82 |
| C | A | 14 | carbon | 6 | 12.01 | graphite |
3367 |
4827.0 | 2.25E+00 | 2.5 | 1086 | 77 |
| N | A | 15 | nitrogen | 7 | 14.01 | -209.9 | -195.8 | 1.25E-03 | 3 | 1420 | 75 | |
| O | A | 16 | oxygen | 8 | 16 | -218.4 | -183.0 | 1.43E-03 | 3.5 | 1314 | 73 | |
| F | A | 17 | fluorine | 9 | 19 | -219.8 | -188.1 | 1.70E-03 | 4 | 1681 | 72 | |
| Ne | A | 18 | neon | 10 | 20.18 | -248 | -248.7 | 9.00E-04 | 2088 | 71 | ||
| Na | A | 1 | sodium | 11 | 22.99 | 97.8 | 883.0 | 9.71E-01 | 0.9 | 495 | 154 | |
| Mg | A | 2 | magnesium | 12 | 24.31 | 649 | 1090.0 | 1.74E+00 | 1.2 | 735 | 130 | |
| Al | A | 13 | aluminum | 13 | 26.98 | 660 | 2467.0 | 2.70E+00 | 1.5 | 580 | 118 | |
| Si | A | 14 | silicon | 14 | 28.09 | 1410 | 2355.0 | 2.33E+00 | 1.8 | 780 | 111 | |
| P | A | 15 | phosphorus | 15 | 30.97 | white | 44.1 | 280.0 | 1.82E+00 | 2.1 | 1060 | 106 |
| S | A | 16 | sulfur | 16 | 32.07 | yellow | 112.8 | 444.7 | 2.07E+00 | 2.5 | 1005 | 102 |
| Cl | A | 17 | chlorine | 17 | 35.45 | -101 | -34.6 | 3.21E-03 | 3 | 1255 | 99 | |
| Ar | A | 18 | argon | 18 | 39.95 | -189.2 | -185.7 | 1.78E-03 | 1527 | 97 | ||
| K | A | 1 | potassium | 19 | 39.1 | 63.25 | 760.0 | 8.60E-01 | 0.8 | 419 | 196 | |
| Ca | A | 2 | calcium | 20 | 40.08 | 839 | 1484.0 | 1.55E+00 | 1 | 590 | 174 | |
| Sc | B | 3 | scandium | 21 | 44.96 | 1541 | 2832.0 | 2.99E+00 | 1.3 | 633 | 144 | |
| Ti | B | 4 | titanium | 22 | 47.88 | 1660 | 3287.0 | 4.54E+00 | 1.5 | 659 | 136 | |
| V | B | 5 | vanadium | 23 | 50.94 | 1890 | 3380.0 | 6.11E+00 | 1.6 | 651 | 125 | |
| Cr | B | 6 | chromium | 24 | 52 | 1857 | 2672.0 | 7.19E+00 | 1.6 | 653 | 127 | |
| Mn | B | 7 | manganese | 25 | 54.94 | 1244 | 1962.0 | 7.43E+00 | 1.5 | 717 | 139 | |
| Fe | B | 8 | iron | 26 | 55.85 | 1535 | 2750.0 | 7.86E+00 | 1.8 | 763 | 125 | |
| Co | B | 9 | cobalt | 27 | 58.93 | 1495 | 2870.0 | 8.90E+00 | 1.8 | 761 | 126 | |
| Ni | B | 10 | nickel | 28 | 58.69 | 1453 | 2730.0 | 8.90E+00 | 1.8 | 737 | 121 | |
| Cu | B | 11 | copper | 29 | 63.55 | 1083 | 2567.0 | 8.96E+00 | 1.8 | 746 | 138 | |
| Zn | B | 12 | zinc | 30 | 65.38 | 419.6 | 906.0 | 7.13E+00 | 1.6 | 906 | 131 | |
| Ga | A | 13 | gallium | 31 | 69.72 | 29.8 | 2403.0 | 5.90E+00 | 1.6 | 579 | 126 | |
| Ge | A | 14 | germanium | 32 | 72.59 | 947.4 | 2830.0 | 5.32E+00 | 1.8 | 762 | 122 | |
| As | A | 15 | arsenic | 33 | 74.92 | sublimes | (28 atm) 817 | 617.0 | 5.73E+00 | 2 | 947 | 119 |
| Se | A | 16 | selenium | 34 | 78.96 | 217 | 685.0 | 4.79E+00 | 2.4 | 941 | 116 | |
| Br | A | 17 | bromine | 35 | 79.9 | -7.2 | 58.8 | 3.12E+00 | 2.8 | 1140 | 114 | |
| Kr | A | 18 | krypton | 36 | 83.8 | -157 | -152.0 | 3.74E-03 | 1356 | 110 | ||
| Rb | A | 1 | rubidium | 37 | 85.47 | 38.9 | 686.0 | 1.53E+00 | 0.8 | 409 | 211 | |
| Sr | A | 2 | strontium | 38 | 87.62 | 769 | 1384.0 | 2.54E+00 | 1 | 550 | 192 | |
| Y | B | 3 | yttrium | 39 | 88.91 | 1523 | 3337.0 | 4.47E+00 | 1.3 | 600 | 162 | |
| Zr | B | 4 | zirconium | 40 | 91.22 | 1852 | 4377.0 | 6.51E+00 | 1.4 | 640 | 148 | |
| Nb | B | 5 | niobium | 41 | 92.91 | 2468 | 4742.0 | 8.57E+00 | 1.6 | 652 | 137 | |
| Mo | B | 6 | molybdenum | 42 | 95.94 | 2617 | 4612.0 | 1.02E+01 | 1.8 | 684 | 145 | |
| Tc | B | 7 | technetium | 43 | 98 | 2172 | 4877.0 | 1.15E+01 | 1.9 | 702 | 156 | |
| Ru | B | 8 | ruthenium | 44 | 101.1 | 2310 | 3900.0 | 1.24E+01 | 2.2 | 710 | 126 | |
| Rh | B | 9 | rhodium | 45 | 102.9 | 1966 | 3727.0 | 1.24E+01 | 2.2 | 720 | 135 | |
| Pd | B | 10 | palladium | 46 | 106.4 | 1554 | 3140.0 | 1.20E+01 | 2.2 | 804 | 131 | |
| Ag | B | 11 | silver | 47 | 107.9 | 962 | 2212.0 | 1.05E+01 | 1.9 | 731 | 153 | |
| Cd | B | 12 | cadmium | 48 | 112.4 | 320.9 | 765.0 | 8.65E+00 | 1.7 | 868 | 148 | |
| In | A | 13 | indium | 49 | 114.8 | 156.6 | 2080.0 | 7.31E+00 | 1.7 | 558 | 144 | |
| Sn | A | 14 | tin | 50 | 118.7 | 232 | 2270.0 | 7.31E+00 | 1.8 | 709 | 141 | |
| Sb | A | 15 | antimony | 51 | 121.8 | 631 | 1950.0 | 6.69E+00 | 1.9 | 834 | 138 | |
| Te | A | 16 | tellurium | 52 | 127.6 | 449.5 | 989.8 | 6.24E+00 | 2.1 | 869 | 135 | |
| I | A | 17 | iodine | 53 | 126.9 | 113.5 | 184.0 | 4.93E+00 | 2.5 | 1008 | 133 | |
| Xe | A | 18 | xenon | 54 | 131.3 | -111.8 | -107.1 | 5.89E-03 | 1176 | 131 | ||
| Cs | A | 1 | cesium | 55 | 132.9 | 28.4 | 669.0 | 1.87E+00 | 0.7 | 382 | 225 | |
| Ba | A | 2 | barium | 56 | 137.3 | 725 | 1640.0 | 3.50E+00 | 0.9 | 508 | 198 | |
| La | B | 3 | lanthanum | 57 | 138.9 | 920 | 3454.0 | 6.15E+00 | 1.1 | 538 | 169 | |
| Ce | F | cerium | 58 | 140.1 | 798 | 3257.0 | 6.66E+00 | 1.1 | 534 | |||
| Pr | F | praseodymium | 59 | 140.9 | 931 | 3017.0 | 6.77E+00 | 1.1 | 527 | |||
| Nd | F | neodymium | 60 | 144.2 | 1016 | 3127.0 | 7.00E+00 | 1.2 | 533 | |||
| Pm | F | promethium | 61 | 145 | 1042 | 3000.0 | 7.26E+00 | 540 | ||||
| Sm | F | samarium | 62 | 150.4 | 1074 | 1794.0 | 7.52E+00 | 1.2 | 545 | |||
| Eu | F | europium | 63 | 152 | 822 | 1529.0 | 5.24E+00 | 547 | ||||
| Gd | F | gadolinium | 64 | 157.3 | 1313 | 3273.0 | 7.90E+00 | 1.1 | 593 | |||
| Tb | F | terbium | 65 | 158.9 | 1365 | 3230.0 | 8.23E+00 | 1.2 | 566 | |||
| Dy | F | dysprosium | 66 | 162.5 | 1412 | 2567.0 | 8.55E+00 | 573 | ||||
| Ho | F | holmium | 67 | 164.9 | 1474 | 2700.0 | 8.80E+00 | 1.2 | 581 | |||
| Er | F | erbium | 68 | 167.3 | 1529 | 2868.0 | 9.07E+00 | 1.2 | 589 | |||
| Tm | F | thulium | 69 | 168.9 | 1545 | 1950.0 | 9.32E+00 | 1.2 | 597 | |||
| Yb | F | ytterbium | 70 | 173 | 819 | 1196.0 | 6.97E+00 | 1.1 | 603 | |||
| Lu | F | lutetium | 71 | 175 | 1663 | 3402.0 | 9.84E+00 | 1.2 | 524 | |||
| Hf | B | 4 | hafnium | 72 | 178.5 | 2227 | 4600.0 | 1.33E+01 | 1.3 | 659 | ||
| Ta | B | 5 | tantalum | 73 | 180.9 | 2996 | 5425.0 | 1.66E+01 | 1.5 | 761 | ||
| W | B | 6 | tungsten | 74 | 183.9 | 3410 | 5660.0 | 1.93E+01 | 1.7 | 770 | ||
| Re | B | 7 | rhenium | 75 | 186.2 | 3180 | 5600.0 | 2.10E+01 | 1.9 | 760 | ||
| Os | B | 8 | osmium | 76 | 190.2 | 3045 | 5030.0 | 2.26E+01 | 2.2 | 840 | ||
| Ir | B | 9 | iridium | 77 | 192.2 | 2410 | 4130.0 | 2.24E+01 | 2.2 | 880 | ||
| Pt | B | 10 | platinum | 78 | 195.1 | 1772 | 3827.0 | 2.14E+01 | 2.2 | 870 | ||
| Au | B | 11 | gold | 79 | 197 | 1064 | 3080.0 | 1.93E+01 | 2.4 | 890 | ||
| Hg | B | 12 | mercury | 80 | 200.6 | -38.9 | 357.0 | 1.35E+01 | 1.9 | 1007 | ||
| Tl | A | 13 | thallium | 81 | 204.4 | 303 | 1457.0 | 1.19E+01 | 1.8 | 589 | 171 | |
| Pb | A | 14 | lead | 82 | 207.2 | 327.5 | 1740.0 | 1.14E+01 | 1.8 | 723 | 175 | |
| Bi | A | 15 | bismuth | 83 | 209 | 271 | 1560.0 | 9.75E+00 | 1.9 | 711 | 170 | |
| Po | A | 16 | polonium | 84 | 210 | 254 | 962.0 | 9.32E+00 | 2 | 821 | 176 | |
| At | A | 17 | astatine | 85 | 210 | 302 | 337.0 | 2.2 | 920 | 142 | ||
| Rn | A | 18 | radon | 86 | 222 | -71 | -61.8 | 9.73E-03 | 1042 | 140 | ||
| Fr | A | 1 | francium | 87 | 223 | 27 | 677.0 | 0.7 | 380 | |||
| Ra | A | 2 | radium | 88 | 226 | 700 | 1140.0 | 5.00E+00 | 0.9 | 509 | ||
| Ac | B | 3 | actinium | 89 | 227 | 1050 | 3200.0 | 1.01E+01 | 1.1 | 499 | ||
| Th | F | thorium | 90 | 232 | 1750 | 4790.0 | 1.17E+01 | 1.3 | 587 | |||
| Pa | F | protactinium | 91 | 231 | 1570 | 4000.0 | 1.54E+01 | 1.5 | 568 | |||
| U | F | uranium | 92 | 238 | 1132 | 3818.0 | 1.90E+01 | 1.7 | 598 | |||
| Np | F | neptunium | 93 | 237 | 640 | 3900.0 | 2.02E+01 | 1.3 | 605 | |||
| Pu | F | plutonium | 94 | 244 | 641 | 3232.0 | 1.98E+01 | 1.3 | 585 | |||
| Am | F | americium | 95 | 243 | 994 | 2607.0 | 1.37E+01 | 1.3 | 578 | |||
| Cm | F | curium | 96 | 247 | 1340 | 1.35E+01 | 581 | |||||
| Bk | F | berkelium | 97 | 247 | 986 | 1.40E+01 | 601 | |||||
| Cf | F | californium | 98 | 251 | 608 | |||||||
| Es | B | einsteinium | 99 | 252 | 619 | |||||||
| Fm | B | fermium | 100 | 257 | 627 | |||||||
| Md | B | mendelevium | 101 | 258 | 635 | |||||||
| No | B | nobelium | 102 | 259 | 642 | |||||||
| Lr | B | lawrencium | 103 | 260 | ||||||||
| Rf | B | 4 | Rutherfordium | 104 | 261 | |||||||
| Ha | B | 5 | Hahnium | 105 | 262 | |||||||
| Sg | B | 6 | Seaborgium | 106 | 263 | |||||||
| Uns | B | 7 | Unnilseptium | 107 | 262 | |||||||
| Uno | B | 8 | Unniloctium | 108 | 265 | |||||||
| Une | B | 9 | Unnilennium | 109 | 266 |
| Top | Chemistry Web Resources |
The data on this site is intended for classroom use only. No guarantee is given or implied about the reliability or accuracy of this data. Please contact kei4b@virginia.edu with questions or comments.